<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gazette &#8211; election analysis</title>
	<atom:link href="http://nemasket.net/gazette-election-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://nemasket.net/gazette-election-analysis/</link>
	<description>Bellicose ... yes, but loved by all</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:24:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bellicose Bumpkin</title>
		<link>http://nemasket.net/gazette-election-analysis/comment-page-1/#comment-2242</link>
		<dc:creator>Bellicose Bumpkin</dc:creator>
		<pubDate>Fri, 10 Apr 2009 16:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nemasket.net/?p=634#comment-2242</guid>
		<description>You are absolutely right. &lt;br/&gt;&lt;br/&gt;Many are torn between ignorance and apathy - they don&#039;t know, and they don&#039;t care.</description>
		<content:encoded><![CDATA[<p>You are absolutely right. </p>
<p>Many are torn between ignorance and apathy &#8211; they don&#8217;t know, and they don&#8217;t care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smoking Owl</title>
		<link>http://nemasket.net/gazette-election-analysis/comment-page-1/#comment-2241</link>
		<dc:creator>Smoking Owl</dc:creator>
		<pubDate>Fri, 10 Apr 2009 14:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nemasket.net/?p=634#comment-2241</guid>
		<description>BB, &lt;br/&gt;  You left out the fifth factor which probably plays the biggest role in any town elections. &lt;br/&gt;&lt;br/&gt;APATHY! &lt;br/&gt;&lt;br/&gt;To me, elections in this town seem to draw a few voters who actually want to improve the town and change the status quo. Then you have a block of die hard casino proponents and townies who turn out in numbers to support their candidate so they can maintain their grip on the town. &lt;br/&gt;&lt;br/&gt;Then on the other hand, you have a larger segment of the populace that does not even know elections are being held, they don&#039;t come out to vote, and they don&#039;t care about town politics. &lt;br/&gt;&lt;br/&gt;Do you think Mrs. Brunelle and Mrs. Duphily would be on the BOS if all the registered voters in town went to the polls on election day? &lt;br/&gt;&lt;br/&gt;When only 2,000 plus voters turn out to vote out of 15,000 registered voters, I would say apathy plays the biggest role in our town elections.</description>
		<content:encoded><![CDATA[<p>BB, <br />  You left out the fifth factor which probably plays the biggest role in any town elections. </p>
<p>APATHY! </p>
<p>To me, elections in this town seem to draw a few voters who actually want to improve the town and change the status quo. Then you have a block of die hard casino proponents and townies who turn out in numbers to support their candidate so they can maintain their grip on the town. </p>
<p>Then on the other hand, you have a larger segment of the populace that does not even know elections are being held, they don&#8217;t come out to vote, and they don&#8217;t care about town politics. </p>
<p>Do you think Mrs. Brunelle and Mrs. Duphily would be on the BOS if all the registered voters in town went to the polls on election day? </p>
<p>When only 2,000 plus voters turn out to vote out of 15,000 registered voters, I would say apathy plays the biggest role in our town elections.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

